Solus Advanced Materials' Board of Directors consists of 7 members, including 1 executive directors, 3 non-executive directors, and 3 outside directors.
The Board of Directors has the right to make decisions on major management matters of the company in accordance with the relevant laws and the company’s Articles of Incorporation. Individual board members cannot serve for more than six years, as per relevant laws and regulations.
The CEO also serves as the chairperson of the Board of Directors to enhance business expertise and respond quickly to changes in the business environment.
Composition | Name | Gender | Birth Date | Position | Appointment Date | Term |
---|---|---|---|---|---|---|
Internal Director | Keunman Kwak | Male | 1971.08 | Director / Independent Chief Executive Officer (Full-time) | 2024.03 | 3 years |
Other non-executive directors | Namhyuk Lee | Male | 1959.04 | Director (Part-time) | 2023.03 | |
Sangil Lee | Male | 1972.05 | Director (Part-time) | 2023.03 | ||
Young-wook Ahn | Male | 1984.10 | Director (Part-time) | 2025.03 | ||
Outside Director | Taehyun Choi | Male | 1964.04 | Director (Part-time) | 2022.03 | |
Haechoon Park | Male | 1948.05 | Director (Part-time) | 2023.03 | ||
Sehyung Kim | Male | 1956.09 | Director (Part-time) | 2025.03 |
Three of the seven board members of Solus Advanced Materials are outside directors whose independence is guaranteed. This ensures that supervision is carried out effectively so that management can execute its duties well. In addition, the Committee for Recommending Outside Director Candidates, established in accordance with the relevant laws and the company’s Articles of Incorporation, verifies outside director candidates and recommends qualified candidates through a comprehensive review that takes their independence and expertise into account.
Solus Advanced Materials strives to form a Board of Directors with diversity and expertise to enhance corporate value and protect shareholder rights, and prefers candidates who can bring an innovative perspective to their service on the board.
When appointing a new outside director, a review of the candidates is conducted by the Committee for Recommending Outside Director Candidates, which is comprised entirely of outside directors. Candidates must have the experience and expertise necessary for board service.
Division | Inside director | Non-executive directors | Outside directors | Number of directors with skill (persons/total) |
||||
---|---|---|---|---|---|---|---|---|
Keunman Kwak | Namhyuk Lee | Sangil Lee | Youngwook Ahn | Taehyun Choi | Haechoon Park | Sehyung Kim | ||
Specialty | Management/ strategy/ finance | Management/ strategy/ investment | Management/ strategy/ investment | Management/ strategy/ investment | Energy/materials | Banking/finance | Management/ economy | - |
Management/ business strategy | ● | ● | ● | ● | ● | ● | ● | 7/7 |
Investment/ risk management | ● | ● | ● | ● | ● | ● | ● | 7/7 |
Accounting/ finance/tax | ● | ● | ● | ● | ● | ● | 6/7 | |
Legal/regulatory | ● | ● | ● | ● | ● | ● | ● | 7/7 |
Global business | ● | ● | ● | ● | ● | ● | 6/7 | |
Communication | ● | ● | ● | ● | ● | ● | 6/7 | |
Core industry | ● | ● | 2/7 | |||||
Independence | ● | ● | ● | 3/7 | ||||
Date first appointed | 2019.10 | 2023.03 | 2020.12 | 2025.03 | 2022.03 | 2023.03 | 2025.03 | - |
Affiliated committee | - | - | - | - | Audit committee / Outside director recommendation committee | Audit committee / Outside director recommendation committee | Audit committee / Outside director recommendation committee | - |
Gender | M | M | M | M | M | M | M | - |
Year of birth | 1971 | 1959 | 1972 | 1984 | 1964 | 1948 | 1956 | - |
1) Management/business strategy: Has specialized knowledge in operating large-scale organizations and establishing/executing business strategies
2) Investment/risk management: Has specialized knowledge of business investment decisions and managing/responding to
financial and non-financial risks
3) Accounting/finance/tax: Has specialized knowledge of auditing and taxation related to finance and accounting
4) Legal/regulatory: Has expertise in legal risk analysis and response, as well as in public policy
5) Global business: Has specialized knowledge of global economic analysis and business promotion
6) Communication: Has expertise in internal/external communication, and responding to stakeholders
7) Core Industry: Has experience in the secondary battery/advanced materials industries