Details of share issuance (per-share face value: KRW 100)
Share type | No. of stocks issued | Treasury stock | Total face value |
---|---|---|---|
Common stock | 70,217,344 of stocks | 5,046 of stocks | 7,022 million won |
Preferred shares | 20,687,062 of stocks | 2,076 of stocks | 2,068 million won |
Total | 90,904,406 of stocks | 7,122 of stocks | 9,090 million won |
As of Mar. 31, 2025, Unit: Stocks/ KRW 1M
Our company has been continuously striving to make it easier for shareholders to exercise their voting rights. One effort in this area has been our introduction of an electronic voting system, in 2022.
Classification | Implemented? | Date introduced | Remarks |
---|---|---|---|
Electronic voting system | Yes | 2022.03.30 | - |
Concentrated vote system | No | - | Article 37 of the Articles of Incorporation |
Written voting system (*) | No | - | - |
* The written voting system was used in 2020-2021, but the procedure for exercising voting rights was cumbersome, the shareholder participation rate was low, and its effectiveness in securing voting rights was insufficient. For this reason, the written voting system was abolished through a change in the Articles of Incorporation at the 2nd regular general shareholders' meeting (March 26, 2021).
Dividend Record Date | 2024.12.31 | 2023.12.31 | 2022.12.31 | 2021.12.31 | 2020.12.31 | 2019.12.31 |
---|---|---|---|---|---|---|
Dividend Classification | fiscal year dividend | fiscal year dividend | fiscal year dividend | fiscal year dividend | fiscal year dividend | 2019.10.1 Established |
Kinds of dividends | cash dividend | cash dividend | cash dividend | cash dividend | cash dividend | |
Dividend per share (KRW) | ||||||
Ordinary shares | 10 | 100 | 100 | 100 | 10 | |
1 Preferred shares | 11 | 101 | 101 | 101 | 11 | |
2 Preferred shares | 10 | 100 | 100 | 100 | 12 | |
Dividend payout ratio (%) | 2.41 | 2.43 | - | 33.41 | - | |
Dividend yield (%) | ||||||
Ordinary shares | 0.12 | 0.41 | 0.33 | 0.12 | 0.02 | |
1 Preferred shares | 0.57 | 1.64 | 1.23 | 0.47 | 0.07 | |
2 Preferred shares | 0.24 | 0.98 | 0.97 | 0.36 | 0.04 | |
Total dividend amount (KRW 100 million) | 9.25 | 45.53 | 45.53 | 39.67 | 4.06 |
Overview of general shareholders meeting
The regular general shareholders meeting is held within three months after the end of each fiscal year in accordance with the relevant laws, while extraordinary general shareholders meetings are held as needed.
The Electronic Disclosure System (DART) is used to announce all matters related to general shareholders meetings, including date, time, location, and agenda.
The outcomes of the general shareholders meetings held over the past three years can be found below.
Outcome of the 6th general shareholders meeting
- Date: March 27, 2025
- Number of shares attending: 45,471,676
Category | Agenda | Approval rate |
---|---|---|
Agenda 1 | Approval of financial statements (including the surplus appropriation statement (draft) and consolidated financial statements for the sixth period) | 99.3% |
Agenda 2 | Partial changes to the Articles of Incorporation | 100% |
Agenda 3 | Appointment of directors (one other non-executive director and one outside director) | |
Agenda 3-1 | Appointment of one other non-executive director (candidate Ahn Young-wook, newly elected) | 98.6% |
Agenda 3-2 | Appointment of an outside director (candidate Choi Tae-hyun, re-elected) | 97.6% |
Agenda 4 | Appointment of an audit committee member (candidate Choi Tae-hyun, re-elected) | 88.0% |
Agenda 5 | Appointment of directors to serve as audit committee members (candidate Kim Se-hyung, newly elected) | 93.4% |
Agenda 6 | Approval of limits on directors' compensation | 92.4% |
Outcome of general shareholders meeting